Feature Comparison | Sony Starvis 2 (Technology Platform) | Sony IMX307 (Specific Sensor) |
|---|---|---|
Technology Generation | New-generation low-light sensing technology | Representative product of the first-generation Starvis technology |
Core Advantage | Exceptional low-light performance, single-exposure dynamic range increased by over 8dB; supports Clear HDR, effectively handles fast-moving objects without artifacts | Mature, stable, high cost-effectiveness, reliable performance in low light |
Typical Sensitivity | Excellent performance in extremely low light | Color: approx. 0.1 Lux (under F1.2 conditions) |
HDR Technology | Supports DOL HDR and Clear HDR | Supports DOL HDR or WDR |
Main Applications | High-end dash cams, security surveillance | Mainstream dash cams, mid-to-low-end security cameras |
How to Choose
- Pursuing top-tier image quality, especially for nighttime and complex lighting conditions: You should choose devices equipped with Starvis 2 sensors (e.g., IMX678). It brings a qualitative leap, particularly in scenarios like night driving, backlighting, and entering/exiting tunnels, where detail retention is more complete and the image is cleaner due to its superior single-exposure dynamic range and Clear HDR technology that minimizes motion artifacts .
- Meeting daily clear recording needs, prioritizing value for money: Devices using the IMX307 sensor are a very safe and economical choice. Its performance has been proven over a long period in the market. Under adequate lighting or in conditions with some ambient light (e.g., street lights), it is fully capable of clearly recording crucial accident details like license plates and road conditions .


