Comparison Aspect | Sony STARVIS 2 (Technology Platform / Sensors equipped with it) | Sony IMX307 (Specific Sensor Model) |
|---|---|---|
Core Technology | Second-generation back-illuminated structure, Clear HDR, optimized photodiodes | First-generation STARVIS technology, back-illuminated structure, basic DOL HDR |
Dynamic Range (Key Difference) | Single-exposure dynamic range increased by over 8dB (e.g., 78dB) | Relies on multi-frame HDR synthesis; relatively lower single-exposure dynamic range |
Low-Light Noise | Effectively suppresses noise even in extremely low light (e.g., 0.001 lux), resulting in clean images | Performs well in low-light environments (e.g., 0.1 lux), but noise increases significantly in extreme darkness |
HDR & Motion Artifacts | Clear HDR captures bright and dark images simultaneously, virtually eliminating motion artifacts for stable noise control | DOL HDR has a slight time lag between exposures, which can cause artifacts when capturing fast-moving objects |
Applicable Scenarios | Significant advantage in scenes with drastic light changes like night driving, tunnel entrances/exits | Reliable performance in adequately lit or ambient-lit scenarios (e.g., urban night roads) |
Summary and Selection Advice
- Pursuing ultimate night vision and complex light handling: If your primary driving scenarios include nighttime highways, poorly lit suburban roads, or you highly value obtaining clean, detail-rich images in moments of extreme contrast like entering/exiting tunnels or facing headlights, then a dash cam equipped with STARVIS 2 technology (e.g., using sensors like IMX678, IMX675) is the better choice. It offers a qualitative leap, effectively controlling noise in various complex situations.
- Meeting daily clear recording needs, prioritizing value: If your driving environment is mostly well-lit city roads, primarily requiring clear recording of daytime and decently illuminated nighttime conditions, then a dash cam using the IMX307 sensor is a very safe and economical choice. Its performance has been proven over a long period in the market. In most everyday situations, it is fully capable of clearly recording key accident information, and its noise control is sufficiently reliable.


