Description

Overview of the 5 Key Highlights
- 8MP HD First-Person Camera – Built-in 8MP high-definition camera, supports one-tap photo and video capture, hands-free operation, perfect for recording life moments, meetings, and outdoor adventures from a first-person perspective.
- Multifunctional AI & Convenient Control – Equipped with advanced AI translation, AI chat, and AI image recognition; supports ChatGPT, Doubao and other general large models. Smart touch + physical buttons on the temple, easy to control calls, music, and AI functions without a phone.
- Exceptional Audio & Bluetooth Call – Dual speakers with directional sound output, chip-level audio enhancement, rich bass and clear treble, enhancing sound privacy. Bluetooth 5.4 connection, real-time call sync with phone, one-touch answer/hang up for hands-free calling freedom.
- Long Battery Life & IP65 Waterproof – 290mAh large battery, 2-hour charge supports 7-hour music playback and 4-hour calls, bid farewell to battery anxiety. IP65 waterproof grade, splash-resistant, fearless of sweat and rain, suitable for various daily environments.
- Customizable Lenses & Lightweight Design – TR90 frame material, only 41g, comfortable to wear for a long time. Myopia-friendly, customizable to match eyeglass prescriptions; free photochromic/clear lenses (frame not included), suitable for indoor and outdoor use.
| Product Parameters | Details |
| Glasses material | TR90 |
| Waterproof | IP65 |
| Battery capacity | 290mAh |
| Charging time | 2H |
| Listening time | 7H |
| Talk time | 4H |
| Weight | 41g |
| Camera module | 800W resolution |
| Bluetooth | BT5.4 |
| Lens Power | No |
| Auto Focus | Yes |
| OIS | Yes |
| Wireless LAN Standard | 2.4G+5G |
| Graphics Chipset | Mali-G57 |
| Contrast Ratio | 1000:1 |
| Brightness | 800 Nits |
| Gesture Recognition | No |
| Real-Time Map Construction | No |
| Display Resolution | 1920*1080 |
| G-Sensor Control | No |
| Applicable Scenarios | Casual |
| Frame Shape | Square |
| Gyroscope | No |
| Bluetooth Compatible Version | 5.3 |
| Display Number | Dual |
| Built-in Storage Capacity | 2GB |
| Battery Life | 7 Hours (Music Playback) |
| CPU Model | JL7018F |
| HD Support | 1080p |
| Field of View | 50° |
| Camera Pixels | 800W |
| Number of Cameras | Dual Lens |
| Battery Included | Yes |
| GPS | GPS Positioning via Smartphone |
| Replaceable Frame | No |
| Languages | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| Operating System | Android/iOS |
| ROM | 2GB |
| Connection | Bluetooth Compatible |
| Functions | Music, Camera, Video, Voice Assistant, Call, Sun Protection, GPS, Blue Light Filter, AI Translation, AR, MR, ChatGPT, AI |
| Type | Mixed Reality |
| Certification | CE, FCC |










Reviews
There are no reviews yet.